Place of Origin: | CHINA |
---|---|
Brand Name: | Neutral packing / OEM |
Certification: | CE/FDA 510K/CLIA WAIVED/OTC |
Model Number: | CT-D-02 |
Minimum Order Quantity: | 5000pcs |
Price: | USD |
Packaging Details: | individual sealed pouch |
Delivery Time: | Depending on order QTY |
Payment Terms: | T/T |
Supply Ability: | 200,000pcs/month |
Synonyms/Trade Name: | OC, Oxycodon, Oxicodona, Oxaydo, Oxycet, OxyContin, Percodan,Percocet Etc. | Specimen: | Urine |
---|---|---|---|
Cut Off: | 100ng/ml | Width: | 3.0mm,3.5mm,4.0mm |
Classified: | Prescription(Rx) | Accuracy: | >99% |
Warranty: | 2 Years | Storage: | 36–86°F (2–30°C) |
High Light: | urine dip test strips,urine drug test kits |
Overdose / Abuse Oxycodone Urine Dip Test Strips Accuracy Analysis Home Urine Dipstick Test
Introduction
Oxycodone is a pain-relieving drug that is prescribed frequently to address moderate to severe pain. The substance is found alone and in combination with other pain relievers in a tablet form under several brand names including:
Oxycodone can produce intensely positive feelings and rewarding sensations in the user. As such, it has a high potential for abuse. When used recreationally, there is a high risk for overdose, as recreational methods of ingesting it often accelerate the absorption of large, dangerous amounts of the drug.
Side Effects of Oxycodone
Oxycodone is considered an opioid receptor agonist. One of the effects of this molecular interaction between the drug and receptor is in increasing dopamine activity in key brain regions.
Dopamine is an important neurotransmitter, in part responsible for the effects of the drug. Also, dopamine is associated with the brain's reward system—meaning that people experiencing this type of dopaminergic activity will value the sensation and try to repeat it in the future. This leads to abuse of the drug and, as previously mentioned, some of the effects of abuse include tolerance, physiological dependence and, ultimately, addiction.
Clinical Test
Test | Drug-free | Low Negative (Less than half the cutoff concentration) | Near Cutoff Negative (Between 50% below the cutoff and the cutoff concentration) | Near Cutoff Positive (Between the cutoff and 50% above the cutoff concentration) | High Positive (greater than 50% above the cutoff concentration) | ||
Operator A | Positive | 0 | 0 | 0 | 13 | 24 | |
Negative | 10 | 15 | 15 | 3 | 0 | ||
Operator B | Positive | 0 | 0 | 0 | 13 | 24 | |
Negative | 10 | 15 | 15 | 3 | 0 | ||
Operator C | Positive | 0 | 0 | 0 | 13 | 24 | |
Negative | 10 | 15 | 15 | 3 | 0 |
Instruction of the test
Store as packaged in the sealed pouch at 36–86°F (2–30°C). The test is stable through the expiration date printed on the sealed pouch. The test must remain in the sealed pouch until use. Do not freeze the drug test. Do not use beyond the expiration date.