Place of Origin: | CHINA |
---|---|
Brand Name: | Neutral packing, OEM is available |
Model Number: | CT-D-02 |
Minimum Order Quantity: | 2000pcs |
Price: | USD |
Packaging Details: | individual sealed pouch,25pcs/box, 4 boxes/carton |
Delivery Time: | Depending on order QTY |
Payment Terms: | T/T |
Supply Ability: | 100,000pcs/Month |
Certification: | CE,FDA 510k, CLEARED, CLIA WAVIED | Parameter: | THC, MET,COC,BUP,BZO,AMP,etc |
---|---|---|---|
Quality Management: | ISO 13485 By TUV | Specimen: | Urine |
Shelf Life: | 24months | Cut Off: | Diversity |
High Light: | rapid test card,multi drug screen test |
US FDA 510K & CLIA Waived Drug Abuse Testing Dipcard from Chinese factory
Urine based Drug tests for multiple drugs of abuse range from simple immunoassay tests to complex analytical procedures. The speed and sensitivity of immunoassays have made them the most widely accepted method to screen urine for multiple drugs of abuse.
Test | Calibrator | Cut-off (ng/mL) |
Methamphetamine (MET, mAMP ) | D-Methamphetamine | 1,000 |
Methamphetamine (MET, mAMP ) | D-Methamphetamine | 500 |
Methamphetamine (MET, mAMP ) | D-Methamphetamine | 300 |
Cocaine (COC ) | Benzoylecgonine | 300 |
Cocaine (COC ) | Benzoylecgonine | 150 |
Marijuana (THC ) | 11-nor-Δ9-THC-9 COOH | 50 |
Marijuana (THC ) | 11-nor-Δ9-THC-9 COOH | 25 |
Marijuana (THC ) | 11-nor-Δ9-THC-9 COOH | 20 |
Morphine (MOP 300) | Morphine | 300 |
Morphine (OPI,MOP2000 ) | Morphine | 2,000 |
Benzodiazepines (BZO) | Oxazepam | 300 |
Benzodiazepines (BZO) | Oxazepam | 200 |
MDMA (Ecstasy) | D,L-3,4-Methylenedioxymethamphetamine (MDMA) | 500 |
Oxycodone (OXY ) | Oxycodone | 100 |
Barbiturates (BAR) | Secobarbital | 300 |
Barbiturates (BAR) | Secobarbital | 200 |
Buprenorphine (BUP) | Buprenorphine | 10 |
Methadone (MTD) | Methadone | 300 |
Phencyclidine (PCP) | Phencyclidine | 25 |
Amphetamine (AMP) | D-Amphetamine | 1,000 |
Amphetamine (AMP) | D-Amphetamine | 500 |
Amphetamine (AMP) | D-Amphetamine | 300 |
EDDP (Methadone Metabolites) | 2-Ethylidene-1,5-dimethyl-3,3-dipheylpyrrolidine (EDDP) | 300 |
EDDP (Methadone Metabolites) | 2-Ethylidene-1,5-dimethyl-3,3-dipheylpyrrolidine (EDDP) | 100 |
Propoxyphene (PPX) | Propoxyphene | 300 |
Tricyclic Antidepressants (TCA) | Nortriptyline | 1,000 |
K2 Synthetic Cannabinoid | JWH-073/JWH-018 | 50 |
K2 Synthetic Cannabinoid | JWH-073/JWH-018 | 25 |
Ethyl Glucuronide (ETG) | Ethyl Glucuronide | 500 |
Ethyl Glucuronide (ETG) | Ethyl Glucuronide | 300 |
Tramadol (TRA) | Tramadol | 200 |
Fentanyl (FEN) | Fentanyl | 300 |
Fentanyl (FEN) | Fentanyl | 200 |
Fentanyl (FEN) | Fentanyl | 100 |
Cotinine (COT) | Cotinine | 200 |
6-Monoacetylmorphine (6-MAM) | 6-Monoacetylmorphine | 10 |
Methaqualone (MQL) | Methaqualone | 300 |
Ketamine (KET) | Ketamine | 1,000 |
Ketamine (KET) | Ketamine | 100 |
Methylenedioxypyrovalerone (MDPV) | 3,4-Methylenedioxypyrovalerone | 1000 |
Lysergic acid diethylamide (LSD) | D-lysergic acid diethylamide | 20 |
Alcohol (ALC) | Ethanol | >0.04%B.A.C |
This assay provides only a preliminary analytical test result. A more specific alternate chemical method must be used in order to obtain a confirmed analytical result. Gas chromatography/mass spectrometry (GC/MS) is the preferred confirmatory method. Clinical consideration and professional judgment should be applied to any drug of abuse test result, particularly when preliminary positive results are used.